Newsletter Index

Published Newsletters

Volume V

    Volume 5 Number 1    March 11, 2010

Volume IV

    Volume 4 Number 4    October 3, 2009
    Volume 4 Number 3    September 10, 2009
    Volume 4 Number 2    August 8, 2009
    Volume 4 Number 1    July 10, 2009

Volume III

    Volume 3 Number 9   December 2008
    Volume 3 Number 8   November 3, 2008
    Volume 3 Number 7   Sept 2, 2008
    Volume 3 Number 6   July 30, 2008
    Volume 3 Number 5   July 21, 2008
    Volume 3 Number 4   July 3, 2008
    Volume 3 Number 3   June 2, 2008
    Volume 3 Number 2   February 3, 2008
    Volume 3 Number 1   January 10, 2008

Volume II

    Volume 2 Number 1   January 23, 2007
    Volume 2 Number 2   January 30, 2007
    Volume 2 Number 3   February 18, 2007
    Volume 2 Number 4   July 24, 2007
    Volume 2 Number 5   August 9, 2007
    Volume 2 Number 6   Sept 5, 2007
    Volume 2 Number 7   Sept 14, 2007
    Volume 2 Number 8   Sept 28, 2007
    Volume 2 Number 9   Dec 10, 2007

 Volume I

    Volume 1 Number 1   (January 2006)
    Volume 1 Number 2   (January 25th, 2006)
    Volume 1 Number 3   (February 10th, 2006)
    Volume 1 Number 4   (February 17th, 2006)
    Volume 1 Number 5   (March 3rd, 2006)
    Volume 1 Number 6   (March 18th, 2006)
    Volume 1 Number 7   (March 24th, 2006)
    Volume 1 Number 8   (April 4th, 2006)
    Volume 1 Number 9   (April 13th, 2006)
    Volume 1 Number 10 (April 21st, 2006)
    Volume 1 Number 11 (April 28th, 2006)
    Volume 1 Number 12 (May 10th, 2006)
    Volume 1 Number 13 (May 17th, 2006)
    Volume 1 Number 14 (May 25th, 2006)
    Volume 1 Number 15 (May 31st, 2006)
    Volume 1 Number 16 (June 7th, 2006)
    Volume 1 Number 17 (June 12th, 2006)
    Volume 1 Number 18 (June 20th, 2006)
    Volume 1 Number 19 (June 30th, 2006)
    Volume 1 Number 20 (July 21st, 2006)
    Volume 1 Number 21 (August 3rd, 2006)
    Volume 1 Number 22 (August 18th, 2006)
    Volume 1 Number 23 (August 23rd, 2006)
    Volume 1 Number 24 (September 15th, 2006)
    Volume 1 Number 25 (September 21st, 2006)
    Volume 1 Number 26 (September 26th, 2006)
    Volume 1 Number 27 (October 4th, 2006)
    Volume 1 Number 28 (October 10th, 2006)
    Volume 1 Number 29 (November 15th, 2006)
    Volume 1 Number 30 (December 13th, 2006)
    Volume 1 Number 31 (December 29th, 2006)

Subscribe !

 

Items of Interest

Dakota Videos
See how Dakota works and how to use it.
GO >>

Profit Videos
Watch a Quick Tour (Windows Media Video)
GO >>

Dakota Home 
Profit Home 

 

Recent Customer Quotes and Praise

"One thing you can use for future reference is that we did some comparative time series work in [competitor] and BioComp to compare the results and BioComp produced better models every time."
- Rochester, New York, USA Oct 22, 2008

"I just wanted to send you a quick note telling you how much I enjoy Profit 8.  I frankly could not believe how powerful it is!  This puts any previous version of Profit far, far in the past."
- Fairfield, CT, USA Nov 11, 2008

"I have just started to do some work with Profit 8 so I am still learning. However, I am getting some great results! Profit 8 is a modeling powerhouse."

"There have been times when I thought Dakota would completely supersede Profit. However, with the ingenious Carl Cook at the helm Profit is back with a vengeance!"
- Sydney, Australia, Oct 20, 2008